Home / 2023 Exhibitors
2023 Exhibitors
EXHIBITOR | COUNTRY | HALL | ALLEY | STAND No. |
---|---|---|---|---|
A PROFESSIONAL AVIATION SERVICES | USA | 11-16 | E | 120 |
ABIMDE | BRAZIL | 11-16 | B | 10 |
ABU DHABI SHIP BUILDING | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
ADASI | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
ADVANCED CONCEPTS | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
ADVANCED TECHNOLOGIES | BRAZIL | 11-16 | B | 10 |
AEGIS LANTERNAS TATICAS | BRAZIL | 11-16 | B | 10 |
AEROSPACE REPS COLOMBIA | COLOMBIA | 18-23 | C | 315 |
AGENCIA ARGENTINA DE INVERSIONES Y COMERCIO INTERNACIONAL | ARGENTINA | 17 | D | 236 |
AGENCIA LOGISTICA DE LAS FUERZAS MILITARES | COLOMBIA | 17 | C | 253 |
AIRBORNE ENGINES LTD. | CANADA | 18-23 | C | 315 |
AIRBUS | EUROPEAN UNION | 18-23 | C | 356 |
AIRTEC | USA | 18-23 | D | 306 |
AL TARIQ | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
ALGEMAS BRASIL | BRAZIL | 11-16 | B | 10 |
AQUILA INTERNATIONAL | USA | 11-16 | E | 159 |
ARMADA NACIONAL DE COLOMBIA / COLOMBIAN NAVY | COLOMBIA | 11-16 | C | 116 |
ARMOR INTERNATIONAL | COLOMBIA | 17 | C | 268 |
ARMY RECOGNITION | BELGIUM | 11-16 | A | 138 |
ARQUITECTURA Y CONCRETO | COLOMBIA | 18-23 | B | 308 |
ARSENAL 2000 JSCO | BULGARIA | 18-23 | B | 317 |
ASELSAN | TURKEY | 11-16 | D | 50 |
ASIA TRADING GROUP | COLOMBIA | 11-16 | C | 135 |
ASOCIACION CAMPAÑA COLOMBIANA CONTRA MINAS | COLOMBIA | 18-23 | E | 337 |
ASOCIACION COLOMBIANA DE PRODUCTORES AEROESPACIALES / ACOPAER | COLOMBIA | 11-16 | D | 138 |
AVIATION GLOBAL GROUP MRO | COLOMBIA | 11-16 | C | 222 |
AVIONICS SERVICES | BRAZIL | 11-16 | B | 10 |
BABEL STREET | USA | 11-16 | E | 101 |
BAE SYSTEMS BOFORS | SWEDEN | 11-16 | E | 44 |
BARBILLON ENERGY | FRANCE | 11-16 | E | 182 |
BARRETT FIREARMS MANUFACTURING | USA | 11-16 | E | 159 |
BAUER COMPRESSORS | USA | 17 | D | 268 |
BCA BALLISTIC PROTECTION | BRAZIL | 11-16 | B | 10 |
BELL | USA | 17 | C | 283 |
BERTIN ENVIRONICS - CBRN | FINLAND | 11-16 | E | 116 |
BRI-BET SECURITY SOLUTIONS | USA | 18-23 | D | 306 |
BRITISH COLOMBIAN CHAMBER OF COMMERCE | COLOMBIA | 18-23 | C | 317 |
BUTLER PARACHUTE SYSTEMS | USA | 17 | D | 268 |
CAJA DE RETIRO DE LAS FUERZAS MILITARES - CREMIL | COLOMBIA | 17 | C | 253 |
CAJA DE SUELDOS DE RETIRO DE LA POLICÍA NACIONAL | COLOMBIA | 17 | C | 253 |
CAJA PROMOTORA DE VIVIENDA MILITAR Y DE POLICIA | COLOMBIA | 18-23 | B | 308 |
CAMBRIDGE INTERNATIONAL SYSTEMS | USA | 17 | D | 268 |
CANADIAN COMMERCIAL CORPORATION - CCC | CANADA | 17 | C | 284 |
CARACAL | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
CARDINI HOLSTERS | COLOMBIA | 11-16 | E | 127 |
CARPAS IKL | COLOMBIA | 11-16 | B | 140 |
CBC - COMPANHIA BRASILEIRA DE CARTUCHOS | BRAZIL | 11-16 | B | 10 |
CENTRAL AEROSPACE | COLOMBIA | 17 | C | 206 |
CHAINANALYSIS INC | USA | 11-16 | E | 80 |
CHINA NORTH INDUSTRIES CORP (NORINCO) | CHINA | 11-16 | C | 10 |
CIBER-TEC | COLOMBIA | 11-16 | E | 80 |
CÍRCULO DE SUBOFICIALES DE LAS FUERZAS MILITARES | COLOMBIA | 17 | C | 253 |
CLEAR VIEW | USA | 11-16 | E | 101 |
CLUB MILITAR | COLOMBIA | 17 | C | 253 |
COGES | FRANCE | 11-16 | E | 182 |
COGNYTE TECHNOLOGIES | ISRAEL | 11-16 | B | 169 |
COMMANDO GENERAL DE LAS FUERZAS MILITARES | COLOMBIA | 17 | C | 208 |
COMPAÑIA INTERNACIONAL DE INTEGRACION | COLOMBIA | 18-23 | E | 338 |
CONDOR NON-LETHAL TECHNOLOGIES | BRAZIL | 11-16 | B | 10 |
CONDOR OUTDOOR PRODUCTS | USA | 17 | D | 276 |
CORPORACIÓN CIENTÍFICA DEL SECTOR AEROESPACIAL | COLOMBIA | 18-23 | E | 305 |
CORPORACIÓN DE ALTA TECNOLOGÍA PARA LA DEFENSA / CODALTEC | COLOMBIA | 17 | D | 222 |
CORPORACIÓN DE CIENCIA Y TECNOLOGÍA PARA EL DESARROLO DE LA INDUSTRÍA NAVAL, MARITIMA Y FLUVIAL / COTECMAR | COLOMBIA | 11-16 | D | 116 |
CORPORACION DE LA INDUSTRIA AERONAUTICA COLOMBIANA/CIAC | COLOMBIA | 18-23 | B B | 320 308 |
CORPORACIÓN MATAMOROS | COLOMBIA | 17 | C | 253 |
COVIDENCE | DENMARK | 11-16 | E | 175 |
CSD - DEFENSE COMPONENTS AND SYSTEMS | BRAZIL | 11-16 | B | 10 |
CUBERPLAST | COLOMBIA | 11-16 | D | 91 |
CYFORSEC | COLOMBIA | 18-23 | C | 324 |
CYTE / CYBERTECH DE COLOMBIA | COLOMBIA | 11-16 | B | 149 |
D´MARCO AEREO | COLOMBIA | 11-16 | D | 138 |
DAMEN SHIPYARDS | NETHERLANDS | 11-16 | C | 86 |
DANIEL DEFENSE | USA | 11-16 | E | 159 |
DATA TACTICAL MANAGEMENT - CELLEBRITE | COLOMBIA | 11-16 | D | 81 |
DEFENSA CIVIL COLOMBIANA | COLOMBIA | 17 | C | 253 |
DEFENSE TECHNOLOGY EQUIPMENT | USA | 17 | D | 268 |
DEPLOYED LOGIX | USA | 11-16 | C | 135 |
DESCHAMPS | FRANCE | 11-16 | E | 182 |
DILLON AERO | USA | 18-23 | C | 340 |
DM AIRCRAFT SERVICE | USA | 18-23 | C | 340 |
DOMO TACTICAL COMMUNICATIONS (DTC) | USA | 17 | D | 268 |
DZYNE TECHNOLOGIES | USA | 17 | D | 268 |
EDGE GROUP | UNITED ARAB EMIRATES | 11-16 | B B | 40 50 |
EDUARDOÑO | COLOMBIA | 11-16 | E | 93 |
EJÉRCITO NACIONAL DE COLOMBIA / COLOMBIA NATIONAL ARMY | COLOMBIA | 18-23 | C E | 343 360 |
EMBRAER | BRAZIL | 18-23 | C | 350 |
EMCORE CORPORATION | USA | 11-16 | E | 92 |
EMGEPRON | BRAZIL | 11-16 | B | 10 |
ESCRIBANO MECHANICAL & ENGINEERING | SPAIN | 11-16 | E | 150 |
EURO-COMPOSITES CORPORATION | USA | 17 | D | 268 |
EUROPEAN DEFENCE REVIEW / EDR | FRANCE | 11-16 | D | 92 |
EXAIL | FRANCE | 11-16 | D | 181 |
EXO SOLUCIONES TECNOLOGIAS | ARGENTINA | 17 | D | 236 |
FABRICATO | COLOMBIA | 11-16 | C | 150 |
FACTEM | FRANCE | 11-16 | E | 182 |
F-AIR COLOMBIA | COLOMBIA | 18-23 | E | 317 |
FENIX GROUP | USA | 17 | D | 268 |
FERRICENTROS | COLOMBIA | 11-16 | C | 160 |
FONDO ROTATORIO DE LA POLICIA / FORPO | COLOMBIA | 17 | C | 253 |
FREQUENTIS | AUSTRIA | 11-16 | E | 75 |
Showing 1 to 100 of 228 entries